This section contains all ICTY judgements in searchable PDF format.* A summary of the judgement is also provided in those cases where available.
*Contempt cases are not included.
2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
Date | Case | Type of Judgement | At a Glance Verdict / Sentence |
2017 | |||
29 Nov. 17 | Prlić et al. | -Jadranko Prlić: 25 years of imprisonment -Bruno Stojić: 20 years of imprisonment -Milivoj Petković: 20 years of imprisonment -Berislav Pušić: 10 years of imprisonment -Valentin Ćorić: 16 years of imprisonment -Slobodan Praljak: 20 years of imprisonment |
|
Summary | |||
22 Nov. 17 | Ratko Mladić | Trial Judgement (5 volumes) | 5th volume confidential annex 1 | 2 | 3 | 4 | |
Life imprisonment |
Summary | |||
2016 | |||
30 Jun. 16 | Stanišić & Župljanin | Appeal Judgement | 22 years' imprisonment |
Summary | |||
31 Mar. 16 | Vojislav Šešelj | Acquitted | |
Summary | |||
24 Mar. 16 | Radovan Karadžić | 40 years' imprisonment | |
Summary | |||
2015 | |||
9 Dec. 15 | Stanišić & Simatović | Appeal Judgement | Appeals Chamber ordered a retrial of Stanišić and Simatović under all counts of the indictment on 9 Dec. 2015. |
Summary | |||
8 Apr. 15 | Zdravko Tolimir | Appeal Judgement | Life imprisonment |
Summary | |||
30 Jan. 15 | Popović et al. | Appeal Judgement | -Vujadin Popović: Life imprisonment -Ljubiša Beara: Life imprisonment -Drago Nikolić: 35 years' imprisonment -Radivoje Miletić: 18 years' imprisonment -Vinko Pandurević: 13 years' imprisonment |
Summary | |||
2014 | |||
27 Jan. 14 | Vlastimir Đorđević | Appeal Judgement | 18 years' imprisonment |
Summary | |||
23 Jan. 14 | Šainović et al. (formerly Milutinović et al.) | Appeal Judgement | -Nikola Šainović: 18 years of imprisonment -Nebojša Pavković: 22 years of imprisonment -Vladimir Lazarević: 14 years of imprisonment -Sreten Lukić: 20 years of imprisonment |
Summary | |||
2013 | |||
30 May 13 | Stanišić & Simatović | Trial (2 volumes) 1 | 2 |
Acquitted |
Summary | |||
29 May 13 | Prlić et al. | Trial (6 volumes) 1 | 2 | 3 | 4 | 5 | 6 |
-Jadranko Prlić: 25 years of imprisonment -Bruno Stojić: 20 years of imprisonment -Milivoj Petković: 20 years of imprisonment -Berislav Pušić: 10 years of imprisonment -Valentin Ćorić: 16 years of imprisonment -Slobodan Praljak: 20 years of imprisonment |
Summary | |||
27 Mar. 13 | Stanišić & Župljanin | Trial ( 3 volumes) 1 | 2 | 3 |
22 years' imprisonment |
Summary | |||
28 Feb. 13 | Momčilo Perišić | Appeal Judgement | Acquitted |
Summary | |||
2012 | |||
12 Dec. 12 | Zdravko Tolimir | Trial Judgement | Life imprisonment |
Summary | |||
4 Dec. 12 | Milan Lukić & Sredoje Lukić | Appeal Judgement | -Milan Lukić: Life imprisonment -Sredoje Lukić: 27 years of imprisonment |
Summary | |||
29 Nov. 12 | Haradinaj et al. | Retrial Judgement | Retrial on parts of the indictment: -Ramush Haradinaj: Acquitted -Idriz Balaj: Acquitted -Lahi Brahimaj: Acquitted |
Summary | |||
16 Nov. 12 | Gotovina and Markač | Appeal Judgement | -Ante Gotovina: Acquitted -Mladen Markač: Acquitted |
Summary | |||
2011 | |||
6 Sept. 11 | Momčilo Perišić | Trial | 27 years' imprisonment |
Summary | |||
15 Apr. 11 | Gotovina et al. | Trial ( 2 volumes) 1 | 2 |
-Ante Gotovina: 24 years' imprisonment -Mladen Markač: 18 years' imprisonment -Ivan Čermak: Acquitted |
Summary | |||
23 Feb. 11 | Vlastimir Đorđević | Trial | 27 years' imprisonment |
Summary | |||
2010 | |||
8 Dec. 10 | Veselin Šljivančanin | Review Judgement | 10 years' imprisonment (review Judgement by the Appeals Chamber). |
Summary | |||
21 July 10 | Haradinaj et al. | Appeal | Partial re-trial ordered for all. Lahi Brahimaj's sentence of 6 years' imprisonment affirmed. |
Summary | |||
29 June 10 | Rasim Delić | Appeals Chamber Decision | 3 years' imprisonment (accused died on 16 April 2010 while on provisional release ; Appeals Chamber terminated proceedings and ruled the Trial Chamber judgement should be considered final). |
10 June 10 |
Popović et al. "Srebrenica" |
Trial (2 volumes)
|
-Vujadin Popović: Life imprisonment -Ljubiša Beara: Life imprisonment -Drago Nikolić: 35 years' imprisonment -Ljubomir Borovčanin: 17 years' imprisonment (not subject to appeal) -Radivoje Miletić: 19 years' imprisonment -Milan Gvero: 5 years' imprisonment (trial verdict determined as final by Appeals Chamber on 7 March 2013 following the accused death). -Vinko Pandurević: 13 years' imprisonment |
19 May 10 | Boškoski & Tarčulovski | Appeal | -Ljube Boškoski: Acquitted -Johan Tarčulovski: 12 years' imprisonment |
2009 | |||
12 Nov. 09 | Dragomir Milošević "Sarajevo" |
Appeal | 29 years' imprisonment |
20 July 09 | Lukić and Lukić "Višegrad" |
Trial | -Milan Lukić: Life imprisonment -Sredoje Lukić: 30 years' imprisonment |
5 May 09 | Mrkšić et al. "Vukovar Hospital" |
Appeal | -Mile Mrkšić: 20 years' imprisonment -Veselin Šljivančanin: 17 years' imprisonment (Review Judgement on 8 Dec. 2010). |
17 Mar. 09 | Momčilo Krajišnik | Appeal | 20 years' imprisonment |
26 Feb. 09 | Milutinović et al. | Trial (4 volumes) 1 | 2 | 3 | 4 |
-Milan Milutinović: Acquitted -Nikola Šainović: 22 years' imprisonment -Dragoljub Ojdanić: 15 years' imprisonment -Nebojša Pavković: 22 years' imprisonment -Vladimir Lazarević: 15 years' imprisonment -Sreten Lukić: 22 years' imprisonment |
2008 | |||
8 Oct. 08 | Milan Martić "RSK" |
Appeal | 35 years' imprisonment |
15 Sept. 08 | Rasim Delić | Trial | 3 years' imprisonment |
17 Jul. 08 | Pavle Strugar "Dubrovnik" |
Appeal | 7.5 years' imprisonment |
10 Jul. 08 | Boškoski & Tarčulovski | Trial | -Ljube Boškoski: Acquitted -Johan Tarčulovski: 12 years' imprisonment |
3 Jul. 08 | Naser Orić | Appeal | Acquitted |
22 Apr. 08 | Hadžihasanović & Kubura "Central Bosnia" |
Appeal | -Enver Hadžihasanović: 3.5 years' imprisonment -Amir Kubura: 2 years' imprisonment |
3 Apr. 08 | Haradinaj et al. | Trial | -Ramush Haradinaj: Acquitted -Idriz Balaj: Acquitted -Lahi Brahimaj: 6 years' imprisonment |
2007 | |||
12 Dec. 07 | Dragomir Milošević "Sarajevo" |
Trial | 33 years' imprisonment |
31 Oct. 07 | Dragan Zelenović "Foča" |
Sentencing Appeal | 15 years' imprisonment |
16 Oct. 07 | Sefer Halilović "Grabovica-Uzdol" |
Appeal | Acquitted |
27 Sept. 07 | Limaj et al. | Appeal | -Fatmir Limaj: Acquitted -Isak Musliu: Acquitted -Haradin Bala: 13 years' imprisonment |
27 Sept. 07 | Mrkšić et al. "Vukovar Hospital" |
Trial | -Mile Mrkšić: 20 years' imprisonment -Miroslav Radić: Acquitted -Veselin Šljivančanin: 5 years' imprisonment |
12 Jun. 07 | Milan Martić "RSK" |
Trial | 35 years' imprisonment |
09 May 07 | Blagojević & Jokić | Appeal | -Vidoje Blagojević: 15 years' imprisonment -Dragan Jokić: 9 years' imprisonment |
04 Apr. 07 | Dragan Zelenović "Foča" |
Trial Sentencing | 15 years' imprisonment |
03 Apr. 07 | Radoslav Brđanin "Krajina" |
Appeal | 30 years' imprisonment |
02 Apr. 07 | Miroslav Bralo "Lašva Valley" |
Sentencing Appeal | 20 years' imprisonment |
2006 | |||
30 Nov. 06 | Stanislav Galić | Appeal | Life imprisonment |
28 Nov. 06 | Simić et al. "Bosanski Šamac" |
Appeal | -Blagoje Simić: 15 years' imprisonment -Miroslav Tadić: 8 years' imprisonment -Simo Zarić: 6 years' imprisonment |
27 Sept. 06 | Momčilo Krajišnik "Bosnia and Herzegovina" |
Trial | 27 years' imprisonment |
30 Jun. 06 | Naser Orić | Trial | 2 years' imprisonment |
08 May. 06 | Ivica Rajić "Stupni Do" |
Trial Sentencing | 12 years' imprisonment |
03 May. 06 | Naletilić & Martinović "Tuta and Štela" |
Appeal | -Mladen Naletilić: 20 years' imprisonment -Vinko Martinović: 18 years' imprisonment |
22 Mar. 06 | Milomir Stakić "Prijedor" |
Appeal | 40 years' imprisonment |
15 Mar. 06 | Hadžihasanović & Kubura "Central Bosnia" |
Trial | -Enver Hadžihasanović: 5 years' imprisonment -Amir Kubura: 2.5 years imprisonment |
08 Mar. 06 | Momir Nikolić "Srebrenica" |
Sentencing Appeal | 20 years' imprisonment |
2005 | |||
07 Dec. 05 | Miroslav Bralo "Lašva Valley" |
Trial Sentencing | 20 years' imprisonment |
30 Nov. 05 | Limaj et al. | Trial | -Fatmir Limaj: Acquitted -Isak Musliu: Acquitted -Haradin Bala: 13 years' imprisonment |
16 Nov. 05 | Sefer Halilović "Grabovica-Uzdol" |
Trial | Acquitted |
30 Aug. 05 | Miodrag Jokić "Dubrovnik" |
Sentencing Appeal | 7 years' imprisonment |
20 Jul. 05 | Miroslav Deronjić "Glogova" |
Sentencing Appeal | 10 years' imprisonment |
18 Jul. 05 | Milan Babić "RSK" |
Sentencing Appeal | 13 years' imprisonment |
28 Feb. 05 | Kvočka et al. "Omarska, Keraterm & Trnopolje Camps" |
Appeal | -Miroslav Kvočka: 7 years' imprisonment -Dragoljub Prcać: 5 years' imprisonment -Milojica Kos: 6 years' imprisonment -Mlađo Radić: 20 years' imprisonment -Zoran Žigić: 25 years' imprisonment |
04 Feb. 05 | Dragan Nikolić | Sentencing Appeal | 20 years' imprisonment |
31 Jan. 05 | Pavle Strugar "Dubrovnik" |
Trial | 8 years' imprisonment |
17 Jan. 05 | Blagojević & Jokić | Trial | -Vidoje Blagojević: 18 years' imprisonment -Dragan Jokić: 9 years' imprisonment |
2004 | |||
17 Dec. 04 | Kordić & Čerkez "Lašva Valley" |
Appeal | -Dario Kordić: 25 years' imprisonment -Mario Čerkez: 6 years' imprisonment |
01 Sept. 04 | Radoslav Brđanin "Krajina" |
Trial | 32 years' imprisonment |
29 Jul. 04 | Tihomir Blaškić "Lašva Valley" |
Appeal | 9 years' imprisonment |
29 Jun. 04 | Milan Babić "RSK" |
Trial Sentencing | 13 years' imprisonment |
19 Apr. 04 | Radislav Krstić "Srebrenica-Drina Corps" |
Ap peal |
35 years' imprisonment |
31 Mar. 04 | Darko Mrđa "Vlašić Mountain" |
Trial Sentencing Summary |
17 years' imprisonment |
30 Mar. 04 | Miroslav Deronjić "Glogova" |
Trial Sentencing | 10 years' imprisonment |
18 Mar. 04 | Miodrag Jokić "Dubrovnik" |
Trial Sentencing | 7 years' imprisonment |
11 Mar. 04 | Ranko Češić "Brčko" |
Trial Sentencing | 18 years' imprisonment |
25 Feb. 04 | Mitar Vasiljević "Višegrad" |
Appeal | 15 years' imprisonment |
2003 | |||
18 Dec. 03 | Dragan Nikolić | Trial Sentencing | 23 years' imprisonment |
10 Dec. 03 | Dragan Obrenović "Srebrenica" |
Trial Sentencing | 17 years' imprisonment |
05 Dec. 03 | Stanislav Galić | Trial | 20 years' imprisonment |
02 Dec. 03 | Momir Nikolić "Srebrenica" |
Trial Sentencing | 27 years' imprisonment |
28 Oct. 03 | Predrag Banović | Trial Sentencing | 8 years' imprisonment |
17 Oct. 03 | Simić et al. "Bosanski Šamac" |
Trial | -Blagoje Simić: 17 years' imprisonment -Miroslav Tadić: 8 years' imprisonment -Simo Zarić: 6 years' imprisonment |
17 Sept. 03 | Milorad Krnojelac "Foča" |
Appeal | 15 years' imprisonment |
31 Jul. 03 | Milomir Stakić "Prijedor" |
Trial | Life imprisonment |
08 Apr. 03 | Mucić et al. "Čelebići Camp" |
Sentencing Appeal | -Zdravko Mucić: 9 years' imprisonment -Hazim Delić: 18 years' imprisonment -Esad Landžo: 15 years' imprisonment -Zejnil Delalić: Acquitted |
31 Mar. 03 | Naletilić & Martinović "Tuta and Štela" |
Trial | -Mladen Naletilić: 20 years' imprisonment -Vinko Martinović: 18 years' imprisonment |
27 Feb. 03 | Biljana Plavšić "Bosnia and Herzegovina" |
Trial Sentencing | 11 years' imprisonment |
2002 | |||
29 Nov. 02 | Mitar Vasiljević "Višegrad" |
Trial | 20 years' imprisonment |
17 Oct. 02 | Milan Simić "Bosanski Šamac" |
Trial Sentencing | 5 years' imprisonment |
12 Jun. 02 | Kunarac et al. "Foča" |
Appeal | -Dragoljub Kunarac: 28 years' imprisonment -Radomir Kovač: 20 years' imprisonment -Zoran Vuković: 12 years' imprisonment |
15 Mar. 02 | Milorad Krnojelac "Foča" |
Trial | 7.5 years' imprisonment |
2001 | |||
13 Nov. 01 | Sikirica et al. "Keraterm Camp" |
Trial Sentencing | -Duško Sikirica: 15 years' imprisonment -Damir Došen: 5 years' imprisonment -Dragan Kolundžija: 3 years' imprisonment |
02 Nov. 01 | Kvočka et al. "Omarska, Keraterm & Trnopolje Camps" |
Trial | -Miroslav Kvočka: 7 years' imprisonment -Dragoljub Prcać: 5 years' imprisonment -Milojica Kos: 6 years' imprisonment -Mlađo Radić: 20 years' imprisonment -Zoran Žigić: 25 years' imprisonment |
23 Oct. 01 | Kupreškić et al. "Lašva Valley" |
Appeal | -Drago Josipović: 12 years' imprisonment -Vladimir Šantić: 18 years' imprisonment -Zoran Kupreškić: Acquitted -Mirjan Kupreškić: Acquitted -Vlatko Kupreškić: Acquitted -Dragan Papić: Acquitted |
09 Oct. 01 | Mucić et al. "Čelebići Camp" |
Trial Sentencing | -Zdravko Mucić: 9 years' imprisonment -Hazim Delić: 18 years' imprisonment -Esad Landžo: 15 years' imprisonment -Zejnil Delalić: Acquitted |
02 Aug. 01 | Radislav Krstić "Srebrenica-Drina Corps" |
Trial | 46 years' imprisonment |
31 Jul. 01 | Stevan Todorović "Bosanski Šamac" |
Trial Sentencing | 10 years' imprisonment |
05 Jul. 01 | Goran Jelisić "Brčko" |
Appeal | 40 years' imprisonment |
26 Feb. 01 | Kordić & Čerkez "Lašva Valley" |
Trial | -Dario Kordić: 25 years' imprisonment -Mario Čerkez: 15 years' imprisonment |
22 Feb. 01 | Kunarac et al. "Foča" |
Trial | -Dragoljub Kunarac: 28 years' imprisonment -Radomir Kovač: 20 years' imprisonment -Zoran Vuković: 12 years' imprisonment |
20 Feb. 01 | Mucić et al. "Čelebići Camp" |
Appeal | -Zdravko Mucić: sentencing remitted to Trial Chamber for possible adjustment -Hazim Delić: sentencing remitted to Trial Chamber for possible adjustment -Esad Landžo: sentencing remitted to Trial Chamber for possible adjustment -Zejnil Delalić: Acquitted |
2000 | |||
21 Jul. 00 | Anto Furundžija "Lašva Valley" |
Appeal | 10 years' imprisonment |
24 Mar. 00 | Zlatko Aleksovski "Lašva Valley" |
Appeal | 7 years' imprisonment |
03 Mar. 00 | Tihomir Blaškić "Lašva Valley" |
Trial | 45 years' imprisonment |
26 Jan. 00 | Duško Tadić "Prijedor" |
Sentencing Appeal | 20 years' imprisonment |
14 Jan. 00 | Kupreškić et al. "Lašva Valley" |
Trial | -Drago Josipović: 15 years' imprisonment -Vladimir Šantić: 25 years' imprisonment -Zoran Kupreškić: 10 years' imprisonment -Mirjan Kupreškić: 8 years' imprisonment -Vlatko Kupreškić: 6 years' imprisonment -Dragan Papić: Acquitted |
1999 | |||
14 Dec. 99 | Goran Jelisić "Brčko" |
Trial | 40 years' imprisonment |
11 Nov. 99 | Duško Tadić "Prijedor" |
Trial Sentencing | Found guilty of nine additional counts. 25 years' imprisonment |
15 Jul. 99 | Duško Tadić "Prijedor" |
Appeal | 20 years' imprisonment |
25 Jun. 99 | Zlatko Aleksovski "Lašva Valley" |
Trial | 2.5 years' imprisonment |
1998 | |||
10 Dec. 98 | Anto Furundžija "Lašva Valley" |
Trial | 10 years' imprisonment |
16 Nov. 98 | Mucić et al. "Čelebići Camp" |
Trial | -Zdravko Mucić: 7 years' imprisonment -Hazim Delić: 20 years' imprisonment -Esad Landžo: 15 years' imprisonment -Zejnil Delalić: Acquitted |
05 Mar. 98 | Dražen Erdemović "Pilica Farm" |
Second Trial Sentencing Press Release |
5 years' imprisonment |
1997 | |||
07 Oct. 97 | Dražen Erdemović "Pilica Farm" |
Appeal | Ruled that the guilty plea was not informed and a new plea should be entered |
14 Jul. 97 | Duško Tadić "Prijedor" |
Trial Sentencing | 20 years' imprisonment |
07 May. 97 | Duško Tadić "Prijedor" |
Judgement & Opinion | Found guilty on 11 counts and not guilty on 9 counts, sentencing rendered later |
1996 | |||
29 Nov. 96 | Dražen Erdemović "Pilica Farm" |
Trial Sentencing | 10 years' imprisonment |