The ICTY weekly update offers an overview of the previous week's proceedings and the Court Schedule for the week to come.
2016 | ||||||
January | February | March | April | May | June | |
12. Feb. | 4. Mar. | 1 Apr. | ||||
19. Feb. | 19 Apr. | |||||
July | August | September | October | November | December | |
2015 | ||||||
January | February | March | April | May | June | |
23 Jan. | 6 Feb. | 6 Mar. | 2 Apr. | 1 May | 26 Jun. | |
30 Jan. | 13 Feb. | 13 Mar. | 10 Apr. | 8 May | ||
20 Feb. | 20 Mar. | 17 Apr. | 15 May | |||
27 Feb. | 27 Mar. | 24 Apr. | 22 May | |||
July | August | September | October | November | December | |
3 Jul. | 28 Aug. | 4 Sep. | 2 Oct. | 6. Nov. | 4. Dec. | |
10 Jul. | 11 Sep. | 9. Oct. | 13. Nov. | 11. Dec. | ||
16 Jul. | 18 Sep. | 16. Oct. | 20. Nov. | 18. Dec. | ||
25 Sep. | 22. Oct. | 27. Nov. | ||||
30. Oct. |
2014 | ||||||
January | February | March | April | May | June | |
17 Jan. | 7 Feb. | 7 Mar. | 4 Apr. | 2 May | 6 Jun. | |
24 Jan. | 14 Feb. | 14 Mar. | 11 Apr. | 9 May | 13 Jun. | |
31 Jan. | 21 Feb. | 28 Mar. | 24 Apr. | 16 May | 20 Jun. | |
28 Feb. | 23 May | 27 Jun. | ||||
30 May | ||||||
July | August | September | October | November | December | |
4 Jul. | 29 Aug. | 5 Sep. | 3 Oct. | 7 Nov. | 5 Dec. | |
11 Jul. | 12 Sep. | 10 Oct. | 14 Nov. | 12 Dec. | ||
18 Jul. | 19 Sep. | 17 Oct. | 21 Nov. | 19 Dec. | ||
25 Jul. | 26 Sep. | 23 Oct. | 28 Nov. | |||
31 Oct. |
2013 | ||||||
January | February | March | April | May | June | |
11 Jan. | 1 Feb. | 1 Mar. | 5 Apr. | 3 May | 7 Jun. | |
18 Jan. | 8 Feb. | 8 Mar. | 12 Apr. | 10 May | 14 Jun. | |
25 Jan. | 15 Feb. | 15 Mar. | 19 Apr. | 17 May | 21 Jun. | |
22 Feb. | 22 Mar. | 26 Apr. | 31 May | 28 Jun. | ||
28 Mar. | ||||||
July | August | September | October | November | December | |
5 Jul. | 2 Aug. | 6 Sep. | 4 Oct. | 1 Nov. | 6 Dec. | |
12 Jul. | 23 Aug. | 13 Sep. | 11 Oct. | 8 Nov. | 13 Dec. | |
19 Jul. | 30 Aug. | 20 Sep. | 18 Oct. | 15 Nov. | 20 Dec. | |
26 Jul. | 27 Sep. | 25 Oct. | 22 Nov. | |||
29 Nov. |
2012 | ||||||
January | February | March | April | May | June | |
13 Jan. | 3 Feb. | 2 Mar. | 05 Apr. | 4 May | 1 Jun. | |
20 Jan. | 16 Feb. | 9 Mar. | 13 Apr | 11 May | 8 Jun. | |
27 Jan. | 24 Feb. | 16 Mar. | 20 Apr. | 18 May | 15 Jun. | |
23 Mar. | 27 Apr. | 25 May | 22 Jun. | |||
30 Mar. | 29 Jun. | |||||
July | August | September | October | November | December | |
6 Jul. | 24 Aug. | 7 Sep. | 5 Oct. | 2 Nov. | 7 Dec. | |
13 Jul. | 31 Aug. | 14 Sep. | 12 Oct. | 9 Nov. | 14 Dec. | |
20 Jul. | 21 Sep. | 19 Oct. | 16 Nov. | 21 Dec. | ||
28 Sep. | 23 Nov. | |||||
30 Nov. | ||||||
2011 | ||||||
January | February | March | April | May | June | |
14 Jan. | 04 Feb. | 04 Mar. | 01 Apr. | 06 May | 03 June | |
21 Jan. | 11 Feb. | 11 Mar. | 08 Apr. | 13 May | 10 June | |
28 Jan. | 18 Feb. | 18 Mar. | 15 Apr. | 20 May | 17 June | |
25 Feb. | 25 Mar. | 22 Apr. | 27 May | 24 June | ||
28 Apr. | ||||||
July | August | September | October | November | December | |
01 Jul. | 19 Aug. | 02. Sep. | 07 Oct. | 04 Nov. | 02 Dec. | |
08 Jul. | 26 Aug. | 09 Sep. | 14 Oct. | 11 Nov. | 9 Dec. | |
15 Jul. | 16 Sep. | 21 Oct. | 18 Nov. | 16 Dec. | ||
22 Jul. | 23 Sep. | 28 Oct. | 25 Nov. | |||
30 Sep. |
2010 | ||||||
January | February | March | April | May | June | |
15 Jan. | 5 Feb. | 5 Mar. | 01 Apr. | 07 May | 04 Jun. | |
22 Jan. | 12 Feb. | 12 Mar. | 16 Apr. | 14 May | 11 Jun. | |
29 Jan. | 19 Feb. | 19 Mar. | 23 Apr. | 21 May | 18 Jun. | |
27 Feb. | 26 Mar. | 29 Apr. | 28 May | 25 Jun. | ||
July | August | September | October | November | December | |
02 Jul. | 20 Aug. | 03 Sep. | 08 Oct. | 05 Nov. | 03 Dec. | |
09 Jul. | 27 Aug. | 10 Sep. | 15 Oct. | 12 Nov. | 10 Dec. | |
16 Jul. | 17 Sep. | 22 Oct. | 19 Nov. | 17 Dec. | ||
23 Jul. | 24 Sep. | 29 Oct. | 26 Nov. | |||
2009 | ||||||
January | February | March | April | May | June | |
9 Jan. | 6 Feb. | 6 Mar. | 3 Apr. | 1 May | 5 Jun. | |
16 Jan. | 13 Feb. | 13 Mar. | 9 Apr. | 8 May | 12 Jun. | |
23 Jan. | 20 Feb. | 20 Mar. | 24 Apr. | 15 May | 19 Jun. | |
30 Jan. | 27 Feb. | 27 Mar. | 22 May | 26 Jun. | ||
27 May | ||||||
July | August | September | October | November | December | |
03 Jul. | 04 Sep. | 2 Oct. | 6 Nov. | 4 Dec. | ||
10 Jul. | 11 Sep. | 9 Oct. | 13 Nov. | 11 Dec. | ||
17 Jul. | 18 Sep. | 16 Oct. | 20 Nov. | 18 Dec. | ||
24 Jul. | 25 Sep. | 22 Oct. | 26 Nov. | |||
30 Oct. |
2008 | ||||||
January | February | March | April | May | June | |
11 Jan. | 1 Feb. | 7 Mar. | 11 Apr. | 2 May | 6 Jun. | |
18 Jan. | 8 Feb. | 14 Mar. | 18 Apr. | 9 May | 13 Jun. | |
25 Jan. | 15 Feb. | 25 Apr. | 16 May | 20 Jun. | ||
22 Feb. | 23 May | 27 Jun. | ||||
29 Feb. | 30 May | |||||
July | August | September | October | November | December | |
4 Jul. | 1 Aug. | 5 Sep. | 3 Oct. | 7 Nov. | 5 Dec. | |
11 Jul. | 22 Aug. | 12 Sep. | 10 Oct. | 14 Nov. | 12 Dec. | |
18 Jul. | 29 Aug. | 19 Sep. | 17 Oct. | 21 Nov. | 19 Dec. | |
25 Jul. | 26 Sep. | 24 Oct. | 28 Nov. | |||
31 Oct. |
2007 | ||||||
January | February | March | April | May | June | |
12 Jan. | 2 Feb. | 2 Mar. | 5 Apr. | 4 May | 1 Jun. | |
19 Jan. | 9 Feb. | 9 Mar. | 13 Apr. | 11 May | 8 Jun. | |
26 Jan. | 16 Feb. | 16 Mar. | 20 Apr. | 18 May | 15 Jun. | |
23 Feb. | 23 Mar. | 27 Apr. | 25 May | |||
30 Mar. | ||||||
July | August | September | October | November | December | |
06 Jul. | 10 Aug. | 0 7 Sep. | 05 Oct. | 02 Nov. | 07 Dec. | |
13 Jul. | 17 Aug. | 14 Sep. | 11 Oct. | 09 Nov. | 14 Dec. | |
20 Jul. | 24 Aug. | 21 Sep. | 19 Oct. | 16 Nov. | ||
27 Jul. | 31 Aug. | 28 Sep. | 26 Oct. | 23 Nov. | ||
30 Nov. | ||||||
2006 | ||||||
January | February | March | April | May | June | |
13 Jan. | 3 Feb. | 3 Mar. | 7 Apr. | 5 May | 2 Jun. | |
20 Jan. | 10 Feb. | 10 Mar. | 13 Apr. | 12 May | 9 Jun. | |
27 Jan. | 17 Feb. | 17 Mar. | 21 Apr. | 19 May | 16 Jun. | |
24 Feb. | 31 Mar. | 28 Apr. | 26 May | 23 Jun. | ||
30 Jun. | ||||||
July | August | September | October | November | December | |
07 Jul. | 25 Aug. | 1 Sep. | 6 Oct. | 3 Nov. | 1 Dec. | |
14 Jul. | 8 Sep. | 13 Oct. | 10 Nov. | 8 Dec. | ||
21 Jul. | 15 Sep. | 20 Oct. | 17 Nov. | 15 Dec. | ||
22 Sep. | 27 Oct. | 24 Nov. | ||||
29 Sep. |
2005 | ||||||
January | February | March | April | May | June | |
07 Jan. | 04 Feb. | 04 Mar. | 01 Apr. | 06 May | ||
14 Jan. | 11 Feb. | 11 Mar. | 08 Apr. | 13 May | ||
20 Jan. | 18 Feb. | 18 Mar. | 15 Apr. | |||
28 Jan. | 22 Apr. | |||||
28 Apr. | ||||||
July | August | September | October | November | December | |
09 Sep. | 07 Oct. | 03 Nov. | 02 Dec. | |||
16 Sep. | 14 Oct. | 11 Nov. | 09 Dec. | |||
23 Sep. | 21 Oct. | 18 Nov. | 16 Dec. | |||
30 Sep. | 28 Oct. | 25 Nov. | ||||
2004 | ||||||
January | February | March | April | May | June | |
9 Jan. | 6 Feb. | 5 Mar. | 2 Apr. | 7 May | 4 Jun. | |
16 Jan. | 13 Feb. | 12 Mar. | 9 Apr. | 14 May | 11Jun. | |
23 Jan. | 20 Feb. | 19 Mar. | 16 Apr. | 28 May | 18 Jun. | |
30 Jan. | 27 Feb. | 26 Mar. | 23 Apr. | 25 Jun. | ||
29 Apr. | ||||||
July | August | September | October | November | December | |
2 Jul. | 27 Aug. | 3 Sep. | 1 Oct. | 5 Nov. | 3 Dec. | |
9 Jul. | 10 Sep. | 8 Oct. | 11 Nov. | 10 Dec. | ||
16 Jul. | 17 Sep. | 15 Oct. | 19 Nov. | 17 Dec. | ||
23 Jul. | 24 Sep. | 21 Oct. | 26 Nov. | |||
30 Jul. | ||||||
2003 | ||||||
January | February | March | April | May | June | |
10 Jan. | 7 Feb. | 7 Mar. | 4 Apr. | 2 May | 6 Jun. | |
17 Jan. | 14 Feb. | 14 Mar. | 11 Apr. | 9 May | 13 Jun. | |
24 Jan. | 21 Feb. | 21 Mar. | 17 Apr. | 17 May | 20 Jun. | |
31 Jan. | 28 Feb. | 28 Mar. | 25 Apr. | 23 May | 27 Jun. | |
30 May | ||||||
July | August | September | October | November | December | |
4 Jul. | 1 Aug. | 5 Sep. | 3 Oct. | 7 Nov. | 5 Dec.. | |
11 Jul. | 29 Aug. | 12 Sep. | 10 Oct. | 14 Nov. | 12 Dec.. | |
18 Jul. | 19 Sep. | 17 Oct. | 21 Nov. | 19 Dec.. | ||
25 Jul. | 26 Sep. | 23 Oct. | 28 Nov. | |||
31 Oct. | ||||||
2002 | ||||||
January | February | March | April | May | June | |
11 Jan. | 1 Feb. | 1 Mar. | 5 Apr. | 3 May | 9 Jun. | |
18 Jan. | 8 Feb. | 8 Mar. | 12 Apr. | 10 May | 14 Jun. | |
25 Jan. | 15 Feb. | 15 Mar. | 19 Apr. | 17 May | 21 Jun. | |
21 Feb. | 22 Mar. | 26 Apr. | 24 May | 28 Jun. | ||
29 Mar. | 31 May | |||||
July | August | September | October | November | December | |
5 Jul. | 2 Aug. | 5 Sep. | 4 Oct. | 1 Nov. | 6 Dec. | |
12 Jul. | 30 Aug. | 13 Sep. | 11 Oct. | 8 Nov. | 13 Dec. | |
19 Jul. | 20 Sep. | 18 Oct. | 15 Nov. | 20 Dec. | ||
26 Jul. | 27 Sep. | 25 Oct. | 22 Nov. | |||
29 Nov. |
2001 | ||||||
January | February | March | April | May | June | |
5 Jan. | 2 Feb. | 2 Mar. | 6 Apr. | 4 May | 8 Jun. | |
19 Jan. | 9 Feb. | 9 Mar. | 12 Apr. | 15 Jun. | ||
26 Jan. | 16 Feb. | 16 Mar. | 20 Apr. | 29 Jun. | ||
23 Feb. | 23 Mar. | 27 Apr. | ||||
30 Mar. | ||||||
July | August | September | October | November | December | |
6 Jul. | 20 Aug. | 21 Sep. | 5 Oct. | 2 Nov. | 7 Dec. | |
13 Jul. | 31 Aug. | 28 Sep. | 8 Oct. | 9 Nov. | 14 Dec. | |
20 Jul. | 19 Oct. | 16 Nov. | ||||
26 Oct. | 23 Nov. | |||||
30 Nov. |
2000 | ||||||
January | February | March | April | May | June | |
14 Jan. | 4 Feb. | 3 Mar. | 7 Apr. | 12 May | 2 Jun. | |
21 Jan. | 11 Feb. | 10 Mar. | 28 Apr. | 19 May | 9 Jun. | |
28 Jan. | 18 Feb. | 17 Mar. | 26 May | 23 Jun. | ||
25 Feb. | 24 Mar. | 30 Jun. | ||||
31 Mar. | ||||||
July | August | September | October | November | December | |
7 Jul. | 25 Aug. | 1 Sep. | 6 Oct. | 3 Nov. | 1 Dec. | |
19 Jul. | 8 Sep. | 13 Oct. | 10 Nov. | 8 Dec. | ||
28 Jul. | 15 Sep. | 20 Oct. | 17 Nov. | 15 Dec. | ||
22 Sep. | 27 Oct. | 24 Nov. | 22 Dec. | |||
28 Sep. | ||||||
1999 | ||||||
January | February | March | April | May | June | |
8 Jan. | 5 Feb. | 5 Mar. | 9 Apr. | 7 May | 4 Jun. | |
15 Jan. | 12 Feb. | 12 Mar. | 16 Apr. | 14 May | 11 Jun. | |
22 Jan. | 19 Feb. | 19 Mar. | 23 Apr. | 21 May | 18 Jun. | |
29 Jan. | 26 Feb. | 26 Mar. | 29 Apr. | 28 May | 25 Jun. | |
July | August | September | October | November | December | |
2 Jul. | 6 Aug. | 3 Sep. | 1 Oct. | 5 Nov. | 3 Dec. | |
9 Jul. | 29 Aug. | 10 Sep. | 8 Oct. | 12 Nov. | 10 Dec. | |
16 Jul. | 17 Sep. | 13 Oct. | 19 Nov. | 17 Dec. | ||
23 Jul. | 24 Sep. | 20 Oct. | 26 Nov. | 23 Dec. | ||
30 Jul. | 27 Oct. | |||||
1998 | ||||||
January | February | March | April | May | June | |
6 Mar. | 3 Apr. | 8 May | 5 Jun. | |||
20 Mar. | 24 Apr. | 14 May | 12 Jun. | |||
27 Mar. | 21 May | 19 Jun. | ||||
28 May | 25 Jun. | |||||
July | August | September | October | November | December | |
3 Jul. | 7 Aug. | 4 Sep. | 2 Oct. | 6 Nov. | 4 Dec. | |
10 Jul. | 13 Aug. | 11 Sep. | 9 Oct. | 20 Nov. | 11 Dec. | |
17 Jul. | 28 Aug. | 18 Sep. | 16 Oct. | 27 Nov. | 18 Dec. | |
24 Jul. | 25 Sep. | 22 Oct. | ||||
30 Jul. | ||||||